SaaS
PAWW
The product based on Dynamics365 supports Idella Managed Services with the administration of the Dutch Private Sector regulation for unemployment payments adjacent to the Dutch government unemployment payments. The administration covers a 100 labour agreements in the Netherlands on the repair of unemployment payment duration, 50,000 employers in the Netherlands joined, representing 2.500.000 employees who can claim a payment when unemployment strikes them. At the moment end 2020 the number of claims is 100 per month expected to grow in 2025 to 40.000 claims per month.
SaaS
Visma Idella BV,NL
Other Contract with Stichting PAWW and Regulation PAWW and collective labour agreements.
Last updated: Apr 01, 2025

Hosting provider(s)
Name | Location | Webpage | Certifications | Country/Countries |
---|---|---|---|---|
Visma IT & Communications AS | EU/EEA | |||
Microsoft Azure | EU/EEA | Link to webpage | ISO 27001,SOC 2,ISO 9001,ISO 20000,ISO 27018 | |
Visma Raet BV | EU/EEA | Link to webpage | ISO 27001,Data Pro,ISAE 3402,ISO 9001 | |
Microsoft Office 365 | EU/EEA | Link to webpage | ISO 27001,ISO 9001,SOC 2 |

Data processors
Name | Service | Purpose | Location |
---|---|---|---|
Atlassian Inc. | Jira Service Management | Ticketing System | EU/EEA |
Cloud Mersive LLC | N/A | Anti Virus Scanning | EU/EEA |
giosg.com Oy | Live chat | Live chat platform | EU/EEA |
Google analytics | Analytics | EU/EEA | |
HMS Webcare B.V. | N/A | External call center | EU/EEA |
Mailjet | Email-tooling voor werkgevers en deelnemers | Email-tooling voor werkgevers en deelnemers | EU/EEA |
Microsoft Dynamics Finance | Dynamics 365 Finance | Monitor performance of financial operations in real-time, predict outcomes, and make data-driven decisions to drive business agility and growth. | EU/EEA |
Microsoft Dynamics | Microsoft Dynamics | CRM System | EU/EEA |
Microsoft Office (cloud) | Power automate Database services Exchange365 Sharepoint365 | Automation platform Database (SQL) Email Office | EU/EEA |
Paragon Customer Communications B.V. | N/A | Postal services | EU/EEA |
Quadira B.V. | N/A | Document Output Management | EU/EEA |
Twillio inc. (prev. Sendgrid) | Secured data-sharing tooling (mail) between customer applications | Data-sharing through mail | EU/EEA |
Visma Connect B.V. | Giosg (Live Chat) | Live Chat | EU/EEA |
Visma Labs s.r.o. | Competence Center (Labs) | Support | EU/EEA |
Visma Raet B.V. | YouforcePayroll Gemal | Remuneration in SaaS | EU/EEA |

Certificates and audit assurance reports
Owner | Scope | Webpage |
---|---|---|
Visma Idella BV,NL | ISAE 3402,ISO 27001,Data Pro | Link to webpage |
Disclaimer
The content provided on TrustCentre is for general informational purposes only. We strive to ensure accuracy and completeness but do not guarantee the reliability of any content. Be advised that downloaded or printed content is current as of the date accessed, with no liability assumed for subsequent changes or updates.
Certain content may be confidential or proprietary. Unauthorised reproduction, publication, distribution, or disclosure of such content is prohibited. The TrustCentre and its contents are provided "as is" without express or implied warranties, representations, or undertakings, including, but not limited to, accuracy, completeness, or currency.
By using the TrustCentre, you agree to indemnify, defend, and hold harmless Visma AS and its affiliates, from any claims, liabilities, damages, and expenses, including reasonable attorney's fees, arising from your use or violation of these terms. We reserve the right to modify, update, or discontinue the TrustCentre or its content at any time, without notice or liability. Use of the TrustCentre signifies acceptance of this disclaimer; if you disagree, please do not access or use the TrustCentre.